Low-Carbon Supplier Selection Using a Scenario-Based Integrated FCM-EDAS Approach: A Textile Company Case Study
| dc.contributor.author | Maden, Ayca | |
| dc.date.accessioned | 2026-01-31T15:08:13Z | |
| dc.date.available | 2026-01-31T15:08:13Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | In recent years, growing environmental concerns regarding carbon emissions have sparked increased interest in low-carbon supply chains. This necessitates a comprehensive examination of carbon emissions at every stage of the supply chain, with the potential for companies to diminish their carbon footprint by opting for low-carbon suppliers. Among the industries contributing significantly to environmental pollution, the textile industry stands out, presenting an opportunity for improvement through the selection of suppliers prioritizing eco-friendly materials and production methods. This study introduces a novel scenario-based integrated approach that utilizes the Fuzzy Cognitive Map (FCM) and Evaluation based on Distance from Average Solution (EDAS) methods for the selection of low-carbon suppliers. The FCM is employed to model both positive and negative relationships among identified low-carbon supplier selection criteria. Meanwhile, EDAS assesses potential suppliers based on these selected criteria. To underscore the reliability and applicability of the proposed approach, a case study is conducted within a textile company. Moreover, a scenario analysis is introduced to reveal how the choice of selection criteria impacts decisions regarding low-carbon suppliers across different circumstances. This study stands out for introducing a novel approach, combining FCM-EDAS, in the selection of low-carbon suppliers. | |
| dc.description.sponsorship | Beykent University | |
| dc.description.sponsorship | No organization is funding this research. | |
| dc.identifier.doi | 10.1007/s40815-025-02049-2 | |
| dc.identifier.issn | 1562-2479 | |
| dc.identifier.issn | 2199-3211 | |
| dc.identifier.scopus | 2-s2.0-105004440516 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1007/s40815-025-02049-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10629 | |
| dc.identifier.wos | WOS:001483424700001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | International Journal of Fuzzy Systems | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Fuzzy Cognitive Map | |
| dc.subject | EDAS | |
| dc.subject | Low-carbon supplier selection | |
| dc.subject | Scenario analysis | |
| dc.subject | Textile industry | |
| dc.title | Low-Carbon Supplier Selection Using a Scenario-Based Integrated FCM-EDAS Approach: A Textile Company Case Study | |
| dc.type | Article |












