The Effects of Oil Price Shocks: A Dynamic SVAR Analysis of the Terms of Trade, Industrial Production, and Inflation
| dc.authorid | 0000-0002-4127-357X | |
| dc.authorid | 0000-0001-9572-8923 | |
| dc.authorid | 0000-0001-8879-3196 | |
| dc.contributor.author | Kose, Nezir | |
| dc.contributor.author | Unal, Emre | |
| dc.contributor.author | Sut, Ali Talih | |
| dc.date.accessioned | 2026-01-31T15:08:12Z | |
| dc.date.available | 2026-01-31T15:08:12Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This study investigated the impact of the oil price, alongside the exchange rate and wages, on essential macroeconomic indicators in Germany, specifically the terms of trade, industrial production, and inflation. Considering Germany's export-driven economic structure and its strategic commitment to sustainable energy, it was important to ascertain whether fluctuations in the oil price significantly influenced macroeconomic factors. A structural vector autoregression (SVAR) model was employed to conduct a dynamic analysis using variance decomposition and impulse response functions. The results highlighted the critical role of the oil price in shaping macroeconomic outcomes. Variance decomposition findings revealed that oil price shocks significantly contributed to fluctuations in the terms of trade, industrial production, and inflation. These impacts remained consistent over time, confirming the structural significance of the energy price in Germany's macroeconomic landscape. Impulse response functions showed that increases in the oil price had a significant positive effect on inflation and industrial production, while simultaneously exerting a negative and statistically significant impact on the terms of trade. The exchange rate exhibited a comparatively stronger influence on macroeconomic fluctuations, particularly in shaping the dynamics of the terms of trade. Overall, the findings indicated that while monetary and fiscal policies could be utilized to control inflation, enhance industrial production, and influence trade terms, the oil price constituted an exogenous variable. This underscored the need for comprehensive energy strategies aimed at reducing reliance on fossil fuel sources and strengthening macroeconomic resilience against external energy shocks. | |
| dc.identifier.doi | 10.1007/s11079-025-09834-4 | |
| dc.identifier.issn | 0923-7992 | |
| dc.identifier.issn | 1573-708X | |
| dc.identifier.scopus | 2-s2.0-105017811963 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org./10.1007/s11079-025-09834-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10620 | |
| dc.identifier.wos | WOS:001585454800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Open Economies Review | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Inflation | |
| dc.subject | Industrial production | |
| dc.subject | Oil price | |
| dc.subject | SVAR | |
| dc.subject | Terms of trade | |
| dc.subject | C22 | |
| dc.subject | C32 | |
| dc.subject | E31 | |
| dc.subject | E58 | |
| dc.title | The Effects of Oil Price Shocks: A Dynamic SVAR Analysis of the Terms of Trade, Industrial Production, and Inflation | |
| dc.type | Article |












