Low exposure long-baseline neutrino oscillation sensitivity of the DUNE experiment
dc.contributor.author | Dölek, Furkan | |
dc.contributor.author | vd. | |
dc.date.accessioned | 2023-03-10T05:48:48Z | |
dc.date.available | 2023-03-10T05:48:48Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The Deep Underground Neutrino Experiment (DUNE) will produce world-leading neutrino oscillation measurements over the lifetime of the experiment. In this work, we explore DUNE’s sensitivity to observe charge-parity violation (CPV) in the neutrino sector, and to resolve the mass ordering, for exposures of up to 100 kiloton-megawatt-calendar years (kt-MW-CY), where calendar years include an assumption of 57% accelerator uptime based on past accelerator performance at Fermilab. The analysis includes detailed uncertainties on the flux prediction, the neutrino interaction model, and detector effects. We demonstrate that DUNE will be able to unambiguously resolve the neutrino mass ordering at a 4? (5?) level with a 66 (100) kt-MW-CY far detector exposure, and has the ability to make strong statements at significantly shorter exposures depending on the true value of other oscillation parameters, with a median sensitivity of 3? for almost all true ?CP values after only 24 kt-MW-CY. We also show that DUNE has the potential to make a robust measurement of CPV at a 3? level with a 100 kt-MW-CY exposure for the maximally CP-violating values ?CP ¼ ?=2. Additionally, the dependence of DUNE’s sensitivity on the exposure taken in neutrino-enhanced and antineutrino-enhanced running is discussed. An equal fraction of exposure taken in each beam mode is found to be close to optimal when considered over the entire space of interest. | en_US |
dc.identifier.doi | 10.1103/PhysRevD.105.072006 | |
dc.identifier.issn | 2651-4451 | |
dc.identifier.scopus | 2-s2.0-85130231695 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevD.105.072006 | |
dc.identifier.wos | WOS:000809663000001 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER PHYSICAL SOC | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.title | Low exposure long-baseline neutrino oscillation sensitivity of the DUNE experiment | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Low exposure long-baseline neutrino oscillation sensitivity of the DUNE experiment.pdf
- Boyut:
- 4.68 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: