GLOBAL CLIMATE POLICY UNCERTAINTY AND STOCK RETURNS: EMPIRICAL EVIDENCE FROM BIST SECTORAL INDICES
| dc.contributor.author | Suyadal, Mehmetcan | |
| dc.date.accessioned | 2026-01-31T15:09:03Z | |
| dc.date.available | 2026-01-31T15:09:03Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This study examines the impact of Global Climate Policy Uncertainty (GCPU) on stock market returns in T & uuml;rkiye at the sectoral level. To this end, the study employs the weekly GCPU Index proposed by Ma et al. (2024) and data for the Borsa Istanbul stock indices covering the period 2000-2023. Quantile regression results reveal not only the extent to which sectors are affected by the global index, but also how climate policy uncertainty influences returns across different market conditions. GCPU exerts a positive and significant effect on energy-intensive electricity sector shares across most market states, whereas the same results emerge in other sectors under different market states. In technology shares, GCPU generates positive effects in lower quantiles (bearish market conditions), while in the chemical, financial, and industrial sectors, such effects emerge in higher quantiles (bullish market conditions). On the other hand, positive and significant relationships are found in the basic metal sector at the top quantile, while similar effects are seen for the services sector at the lowest quantile and middle quantiles. AOverall, the results are expected to provide valuable insights for global and local climate-related regulators as well as investors and researchers. | |
| dc.identifier.doi | 10.30784/epfad.1813815 | |
| dc.identifier.endpage | 234 | |
| dc.identifier.issn | 2587-151X | |
| dc.identifier.startpage | 216 | |
| dc.identifier.trdizinid | 1360897 | |
| dc.identifier.uri | https://doi.org./10.30784/epfad.1813815 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1360897 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10802 | |
| dc.identifier.volume | 10 | |
| dc.identifier.wos | WOS:001630539400009 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Economic And Financial Research Assoc - Efad | |
| dc.relation.ispartof | Ekonomi Politika & Finans Arastirmalari Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Global Climate Policy Uncertainty | |
| dc.subject | Stock Markets | |
| dc.subject | Quantile Regression | |
| dc.title | GLOBAL CLIMATE POLICY UNCERTAINTY AND STOCK RETURNS: EMPIRICAL EVIDENCE FROM BIST SECTORAL INDICES | |
| dc.type | Article |












