Combining Image Restoration with Deep Detectors for Improved Target Detection in GPR
| dc.contributor.author | Kayacan, Yavuz Emre | |
| dc.contributor.author | Ozdogan, Kaan | |
| dc.contributor.author | Colak, Mehmet Utku | |
| dc.contributor.author | Aydin, Ozge | |
| dc.contributor.author | Turan, Ahmet Enes | |
| dc.contributor.author | Erer, Isin | |
| dc.date.accessioned | 2026-01-31T15:08:40Z | |
| dc.date.available | 2026-01-31T15:08:40Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description | 47th International Conference on Telecommunications and Signal Processing-TSP-Annual -- JUL 10-12, 2024 -- CZECH REPUBLIC | |
| dc.description.abstract | The target detection performance of GPR systems suffers from the noisy and partially lost data encountered in field studies. Since detection may benefit from the restoration of the data prior to detection procedure, a two-step approach is proposed. Firstly, the data is either denoised or recovered with networks appropriate to the nature of the task, then detection is performed by YOLOv5 or YOLOv10. Detection results obtained with the proposed approach confirm performance increase in terms of MAP values compared to the sole use of YOLOv5 or YOLOv10. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBITAK) [120E234] | |
| dc.description.sponsorship | Institute of Electrical and Electronics Engineers Inc | |
| dc.description.sponsorship | This work was funded by the Scientific and Technological Research Council of Turkiye (TUBITAK) under Project No.120E234. | |
| dc.identifier.doi | 10.1109/TSP63128.2024.10605931 | |
| dc.identifier.endpage | 306 | |
| dc.identifier.isbn | 9798350365603 | |
| dc.identifier.isbn | 9798350365597 | |
| dc.identifier.issn | 2835-009X | |
| dc.identifier.startpage | 302 | |
| dc.identifier.uri | https://doi.org./10.1109/TSP63128.2024.10605931 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10723 | |
| dc.identifier.wos | WOS:001594113800062 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2024 47Th International Conference on Telecommunications And Signal Processing, Tsp 2024 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | buried target detection | |
| dc.subject | ground penetrating radar (GPR) | |
| dc.subject | image restoration | |
| dc.subject | image denoising | |
| dc.subject | missing data recovery | |
| dc.subject | YOLOv5 | |
| dc.subject | YOLOv10 | |
| dc.title | Combining Image Restoration with Deep Detectors for Improved Target Detection in GPR | |
| dc.type | Conference Object |












