THE EFFECT OF ANKLE LIMITATION ON DYNAMIC BALANCE AND FUNCTIONAL CAPACITY IN CHILDREN WITH DUCHENNE MUSCULAR DYSTROPHY
dc.authorid | 205048 | en_US |
dc.authorid | 194274 | en_US |
dc.contributor.author | Eren, Mahsum | |
dc.contributor.author | Alkan, Halil | |
dc.date.accessioned | 2023-01-31T12:11:59Z | |
dc.date.available | 2023-01-31T12:11:59Z | |
dc.date.issued | 2022 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | The aim of this study is to investigate the effect of ankle limitation on dynamic balance and functional capacity in children with Duchenne Muscular Dystrophy (DMD). This cross-sectional study included thirty-six 6- to 11-year-old children with DMD who were followed up in the special education rehabilitation centers. In addition to recording of the demographic data of the children, ankle limitations were recorded in degrees using a goniometer. Dynamic balance and functional capacity of the patients were evaluated using the Timed Up and Go (TUG) test and 6-Minute Walk Test (6MWT), respectively. Ankle limitation had a statistically significant effect on dynamic balance and functional capacity of children with DMD (p = 0.008 and p = 0.006, respectively). In children with DMD, dynamic balance and functional capacity deteriorate as their ankle limitation increases. Treatment methods applied to increase/maintain joint range of motion in children with DMD should be added to the rehabilitation programs as early as possible. | en_US |
dc.identifier.doi | 10.33715/inonusaglik.1020064 | |
dc.identifier.issn | 1308-6979 | |
dc.identifier.trdizinid | 514335 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/514335 | |
dc.identifier.uri | https://doi.org/10.33715/inonusaglik.1020064 | |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.language.iso | en | en_US |
dc.publisher | İnönü Üniversitesi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Ankle limitation | en_US |
dc.subject | Duchenne muscular dystrophy | en_US |
dc.subject | Dynamic balance | en_US |
dc.subject | Functional capacity | en_US |
dc.title | THE EFFECT OF ANKLE LIMITATION ON DYNAMIC BALANCE AND FUNCTIONAL CAPACITY IN CHILDREN WITH DUCHENNE MUSCULAR DYSTROPHY | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- The Effect of Ankle Limitation on Dynamic Balance and Functional Capacity in Cildren With Duchenne Muscular Dystrophy.pdf
- Boyut:
- 681.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: