Climate Control System For Cold Storage Depots
| dc.contributor.author | Beken, Murat | |
| dc.contributor.author | Günhan, H. Mücahit | |
| dc.contributor.author | Akbulut, Eren | |
| dc.contributor.author | Çapraz, Tayfun | |
| dc.date.accessioned | 2025-03-09T18:08:56Z | |
| dc.date.available | 2025-03-09T18:08:56Z | |
| dc.date.issued | 2017 | |
| dc.department | Beykent Üniversitesi | |
| dc.description.abstract | Not being able to control and monitor devices makes people lost so much afford and work without even noticed. Loosing some of the harvest because of the weather situations is still normalized in the most countries. With this project cold storage depot projects can be easily supported with IOT for small amount of money. IOT support allows users to monitor data and control things from anywhere using Celular or Wifi internets and automize their storages. This article is explains how this system works. | |
| dc.identifier.endpage | 45 | |
| dc.identifier.issn | 2548-1185 | |
| dc.identifier.issn | 2587-2176 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 42 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/5579 | |
| dc.identifier.volume | 1 | |
| dc.language.iso | en | |
| dc.publisher | Nişantaşı Üniversitesi | |
| dc.relation.ispartof | International Journal of Engineering Science and Application | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20250309 | |
| dc.subject | cold storage depot | |
| dc.subject | climate control system | |
| dc.subject | temperature | |
| dc.subject | humidity | |
| dc.title | Climate Control System For Cold Storage Depots | |
| dc.type | Article |












