SUBJECTIVE AND OBJECTIVE EVALUATION OF TOWEL QUALITY PERCEPTION
| dc.contributor.author | Susurluk, Gülşah | |
| dc.contributor.author | Türker, Erkan | |
| dc.contributor.author | Ikiz, Yüksel | |
| dc.date.accessioned | 2025-03-09T10:57:42Z | |
| dc.date.available | 2025-03-09T10:57:42Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | In this study, the quality perception of towel fabrics, which have an important place in home textile products in the textile sector, was evaluated subjectively by experts with professional experience in the field of towels, and then towel fabrics were measured with the Kawabata Evaluation System (KES) and evaluated objectively. In order to evaluate towel quality perception both subjectively and objectively, 10 different towel manufacturing companies were visited and 73 towel samples were collected from these companies. When the evaluation results are examined; by developing an objective method that gives the quality value of any towel fabric within certain limits as a result of the tests, which will be accepted by the manufacturers and users, a correlation was established between the measured data and the maximum correlation coefficient between subjective and objective evaluations for the TQV (Total Quality Value) value was found to be 0.963. © (2024), (Chamber of Textile Engineers). All rights reserved. | |
| dc.identifier.doi | 10.7216/teksmuh.1376706 | |
| dc.identifier.endpage | 108 | |
| dc.identifier.issn | 1300-7599 | |
| dc.identifier.issue | 134 | |
| dc.identifier.scopus | 2-s2.0-85199784502 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 99 | |
| dc.identifier.trdizinid | 1247947 | |
| dc.identifier.uri | https://doi.org/10.7216/teksmuh.1376706 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1247947 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/4965 | |
| dc.identifier.volume | 31 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.publisher | Chamber of Textile Engineers | |
| dc.relation.ispartof | Tekstil ve Muhendis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_Scopus_20250310 | |
| dc.subject | Havlu | |
| dc.subject | havlu kalite algısı | |
| dc.subject | KES | |
| dc.subject | KES | |
| dc.subject | objective evaluation | |
| dc.subject | objektif değerlendirme | |
| dc.subject | subjective evaluation | |
| dc.subject | subjektif değerlendirme | |
| dc.subject | toplam kalite algısı | |
| dc.subject | total quality value | |
| dc.subject | Towel | |
| dc.subject | towel quality perception | |
| dc.title | SUBJECTIVE AND OBJECTIVE EVALUATION OF TOWEL QUALITY PERCEPTION | |
| dc.title.alternative | HAVLU KALİTE ALGISININ SUBJEKTİF VE OBJEKTİF DEĞERLENDİRİLMESİ | |
| dc.type | Article |












