Efficient and Accurate Neural Fingerprints Obtained via Mean Curve Length of High Dimensional Model Representation of EEG Signals
| dc.contributor.author | Ozay E.K. | |
| dc.contributor.author | Ozkurt T.E. | |
| dc.date.accessioned | 2024-03-13T10:00:55Z | |
| dc.date.available | 2024-03-13T10:00:55Z | |
| dc.date.issued | 2023 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description | 31st European Signal Processing Conference, EUSIPCO 2023 -- 4 September 2023 through 8 September 2023 -- -- 194070 | en_US |
| dc.description.abstract | In this study, we propose and evaluate a feature extraction methodology for the purpose of EEG-based person recognition. To this end, the mean curve length (MCL) was employed subsequent to the representation of EEG signals in an orthogonal geometry through High Dimensional Model Representation (HDMR). To analyze the effectiveness of the methodology, we executed it on a standard publicly available EEG dataset containing 109 subjects and acquired from 64 channels for eyes-open (EO) and eyes-closed (EC) resting-state conditions. The proposed feature was evaluated by comparing it to MCL, beta, and gamma band activities. According to the performance results, applying MCL to the output of the HDMR instead of raw data provides superior performances for identification and authentication. The attained results promise a novel simple, fast, and accurate biometric recognition scheme, named HDMRMCL. © 2023 European Signal Processing Conference, EUSIPCO. All rights reserved. | en_US |
| dc.identifier.doi | 10.23919/EUSIPCO58844.2023.10290000 | |
| dc.identifier.endpage | 1179 | en_US |
| dc.identifier.isbn | 9789464593600 | |
| dc.identifier.issn | 2219-5491 | |
| dc.identifier.scopus | 2-s2.0-85178357767 | |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1175 | en_US |
| dc.identifier.uri | https://doi.org/10.23919/EUSIPCO58844.2023.10290000 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/2867 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | European Signal Processing Conference, EUSIPCO | en_US |
| dc.relation.ispartof | European Signal Processing Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | authentication | en_US |
| dc.subject | biometrics | en_US |
| dc.subject | EEG | en_US |
| dc.subject | HDMR | en_US |
| dc.subject | identification | en_US |
| dc.subject | mean curve length | en_US |
| dc.subject | resting-state | en_US |
| dc.title | Efficient and Accurate Neural Fingerprints Obtained via Mean Curve Length of High Dimensional Model Representation of EEG Signals | en_US |
| dc.type | Conference Object | en_US |












