Antimicrobial Susceptibility Patterns of Staphylococcus aureus in Decubitus Ulcer Infections
| dc.contributor.author | Bayyigit, Akif | |
| dc.contributor.author | Erdem, Mustafa Genco | |
| dc.contributor.author | Unlu, Ozge | |
| dc.contributor.author | Gungor, Sevgi | |
| dc.contributor.author | Demirci, Mehmet | |
| dc.date.accessioned | 2026-01-31T15:02:25Z | |
| dc.date.available | 2026-01-31T15:02:25Z | |
| dc.date.issued | 2024 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Objective: Decubitus ulcers, also called bedsores or pressure ulcers, are skin and soft tissue injuries caused by sustained or prolonged pressure on the skin. Staphylococcus aureus (S. aureus) is one of the most frequently isolated bacteria in patients with decubitus ulcer infection. In this study, we aimed to retrospectively determine the antimicrobial susceptibility profile of S. aureus strains isolated from wound swab cultures of patients hospitalized in various wards. Methods: Wound swab cultures were examined from patients with clinical signs of decubitus ulcer infection during inpatient treatment in different wards with various diagnoses between January 2009 and October 2019. In these samples, the antimicrobial susceptibility profile data of 132 S. aureus strains belonging to 132 different patients who were considered clinically significant were included in our study. Results: Among all specimens, 132 (13.83%) S. aureus positivity cases were included in our study. The methicillin-resistant (MRSA) rates were 43.85% (24/56) in male patients and 57.14% (32/56) in female patients with decubitus ulcer infection. Of the S. aureus strains, 42.42% (56/132) were MRSA and 57.58% (76/132) were methicillin-susceptible (MSSA). Linezolid was found to be the most effective antibiotic among MRSA strains, whereas all MSSA strains were susceptible to amoxicillin + clavulanic acid, rifampicin, and cefoxitin. Conclusion: Antimicrobial resistant strains such as MRSA may be encountered in half of S. aureus infections and may complicate treatment options. We conclude that infections and antimicrobial resistance profiles should be routinely monitored. | |
| dc.identifier.doi | 10.4274/eamr.galenos.2024.34635 | |
| dc.identifier.endpage | 125 | |
| dc.identifier.issn | 2651-3137 | |
| dc.identifier.issn | 2651-3153 | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 121 | |
| dc.identifier.trdizinid | 1345980 | |
| dc.identifier.uri | https://doi.org/10.4274/eamr.galenos.2024.34635 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1345980 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10438 | |
| dc.identifier.volume | 40 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | European Archives of Medical Research | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260128 | |
| dc.subject | MRSA | |
| dc.subject | Staphylococcus aureus | |
| dc.subject | MSSA | |
| dc.subject | decubitus ulcers | |
| dc.title | Antimicrobial Susceptibility Patterns of Staphylococcus aureus in Decubitus Ulcer Infections | |
| dc.type | Article |












