Improving cognitive functions of dyslexies using multi-sensory learning and EEG neurofeedback
| dc.contributor.author | Eroglu G. | |
| dc.contributor.author | Aydin S. | |
| dc.contributor.author | Cetin M. | |
| dc.contributor.author | Balcisoy S. | |
| dc.date.accessioned | 2024-03-13T10:00:55Z | |
| dc.date.available | 2024-03-13T10:00:55Z | |
| dc.date.issued | 2018 | |
| dc.department | İstanbul Beykent Üniversitesi | en_US |
| dc.description | Aselsan;et al.;Huawei;IEEE Signal Processing Society;IEEE Turkey Section;Netas | en_US |
| dc.description | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 -- 2 May 2018 through 5 May 2018 -- -- 137780 | en_US |
| dc.description.abstract | AutoTrainBrain is a neurofeedback and multi-sensory based mobile phone software application, designed in Sabanci University laboratory with the aim of improving the cognitive functions of dyslexic children. It reads electroencephalography (EEG) signals from 14 channels of eMotiv EPOC+ and processes these signals to provide neurofeedback to child for improving the brain signals with visual and auditory cues in real time. AutoTrainBrain software has been applied to a 14-year old dyslexic child, 10 minutes per week for 9 consecutive weeks. The EEG data has been analyzed by using the following three approaches: estimation of single-channel EEG complexity levels (entropy), spectral brain connectivity between two-channels (coherence), single channel relative Alpha band power ratio. Our experimental analysis shows that the proposed brain training system offers improvements based on the measures used in the three approaches mentioned above. This suggests such training may help increase the number of active cortical neurons and improve regional brain connectivity. © 2018 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU.2018.8404711 | |
| dc.identifier.endpage | 4 | en_US |
| dc.identifier.isbn | 9781538615010 | |
| dc.identifier.scopus | 2-s2.0-85050826958 | |
| dc.identifier.scopusquality | N/A | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2018.8404711 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/2864 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 26th IEEE Signal Processing and Communications Applications Conference, SIU 2018 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dyslexia | en_US |
| dc.subject | EEG signal processing | en_US |
| dc.subject | Multi sensory learning | en_US |
| dc.subject | Neurofeedback | en_US |
| dc.title | Improving cognitive functions of dyslexies using multi-sensory learning and EEG neurofeedback | en_US |
| dc.type | Conference Object | en_US |












