Bitcoin, Gold, and Stock Market Volatility Including COVID-19 Periods: Comparative Analysis Using GARCH and DCC-MGARCH Models
| dc.contributor.author | Kantar, Lokman | |
| dc.contributor.author | Azimova, Tarana | |
| dc.contributor.author | Akkaya, Murat | |
| dc.contributor.author | Yildirim, Hasan Hüseyin | |
| dc.date.accessioned | 2026-01-31T15:04:24Z | |
| dc.date.available | 2026-01-31T15:04:24Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | This study investigates the volatility dynamics and time-varying correlations between Bitcoin (BTC) and major financial markets, including gold, oil, NASDAQ, NIKKEI, FTSE, DAX, and the USD Index. Using daily data and GARCH-family models, we quantify persistence, asymmetry, and memory in BTC volatility. The EGARCH model was identified as the most suitable for capturing conditional variance. A DCC-MGARCH framework was then employed to estimate evolving cross-market correlations. Results indicate that BTC volatility is highly persistent with strong reactions to negative shocks. Gold displays the lowest persistence, confirming its role as a stable diversifier. DCC-MGARCH estimates reveal weak positive BTC-Gold correlations and negative BTC-USDINX correlations, implying significant diversification potential. Notably, BTC-NIKKEI and BTC-Gold correlations strengthened during the COVID-19 period. These findings underscore the importance of dynamic portfolio strategies, as optimal weights shift with evolving conditional covariances, rendering static allocations suboptimal. For policymakers, these results can inform leverage and exposure limits, particularly when linkages between BTC and traditional assets intensify.. © 2025 Universidad Catolica de Colombia. All rights reserved. | |
| dc.identifier.doi | 10.14718/revfinanzpolitecon.v17.2025.14 | |
| dc.identifier.issn | 2248-6046 | |
| dc.identifier.scopus | 2-s2.0-105018515814 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://doi.org/10.14718/revfinanzpolitecon.v17.2025.14 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10534 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Universidad Catolica de Colombia | |
| dc.relation.ispartof | Revista Finanzas y Politica Economica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260128 | |
| dc.subject | digital currency | |
| dc.subject | diversification benefits | |
| dc.subject | hedging features | |
| dc.subject | non-linear generalized autoregressive conditional heteroskedasticity | |
| dc.title | Bitcoin, Gold, and Stock Market Volatility Including COVID-19 Periods: Comparative Analysis Using GARCH and DCC-MGARCH Models | |
| dc.title.alternative | Bitcoin, oro y volatilidad del mercado accionario incluidos los periodos de la COVID-19: análisis comparativo mediante modelos GARCH y DCC-MGARCH | |
| dc.type | Article |












