Investigation of the antitumoral activity of tarantula cubensis extract on human hepatocelular cancer cells
| dc.contributor.author | Kurtkulağı, Özgür | |
| dc.contributor.author | catal, oguz | |
| dc.contributor.author | Şeyda Karabörk | |
| dc.contributor.author | KARA, Sinem | |
| dc.contributor.author | ÇETINKAYA, AYHAN | |
| dc.contributor.author | sit, mustafa | |
| dc.contributor.author | Özer, Bahri | |
| dc.date.accessioned | 2026-01-31T15:02:21Z | |
| dc.date.available | 2026-01-31T15:02:21Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | Aim: To investigate the antitumor effects of tarantula cubensis alcoholic extract (TCE) on the human hepatocellular cell line (HepG2). Methods: Various concentrations (1, 5, 10, 20, 50, 100, 250, and 500 ?g/ml) of TCE were applied to HepG2 cells, which were then incubated for 24, 48, and 72 hours. Analysis was performed using 3-(4,5- dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide (MTT) assays. Immunohistochemistry and apoptosis (Ki-67) analysis were conducted on cells treated with 1 and 5 ?g/ml TCE for 24, 48, and 72 hours. Results: The most appropriate doses of TCE for the HepG2 cell line were found to be 5 ?g/ml at 24 hours and 1 ?g/ml at 48 and 72 hours. Ki-67 H-SCOR in HepG2 cells treated with TCE significantly decreased compared to the control group (p<0.001). Conclusion Our study suggests that TCE may alter normal cancer physiology by stimulating apoptosis in HepG2 cells via the Ki-67 pathway, leading to cell death. Therefore, TCE has the potential to provide a new perspective in the treatment of HCC. | |
| dc.identifier.doi | 10.30714/j-ebr.2024.230 | |
| dc.identifier.endpage | 23 | |
| dc.identifier.issn | 2618-6454 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 14 | |
| dc.identifier.trdizinid | 1348818 | |
| dc.identifier.uri | https://doi.org/10.30714/j-ebr.2024.230 | |
| dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1348818 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10412 | |
| dc.identifier.volume | 8 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.language.iso | en | |
| dc.relation.ispartof | Experimental Biomedical Research | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TR-Dizin_20260128 | |
| dc.subject | Apoptosis | |
| dc.subject | HepG2 | |
| dc.subject | Ki-67 | |
| dc.subject | hepatocelluler cancer | |
| dc.subject | tarantula cubensis alcholic extract | |
| dc.subject | theranekron. | |
| dc.title | Investigation of the antitumoral activity of tarantula cubensis extract on human hepatocelular cancer cells | |
| dc.type | Article |












