Effects of Silica Nanoparticle Administration on Testis Structure
| dc.contributor.author | Deveci, Serkan | |
| dc.contributor.author | Elmas, Merve Açıkel | |
| dc.contributor.author | Yücel, Deniz | |
| dc.contributor.author | Keskin, Mehmet Selçuk | |
| dc.contributor.author | Delipınar, Sibel Demirci | |
| dc.contributor.author | Özakpınar, Özlem Bingöl | |
| dc.contributor.author | Seçkin, İsmail | |
| dc.date.accessioned | 2026-01-31T14:59:04Z | |
| dc.date.available | 2026-01-31T14:59:04Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description | TUBITAK, PROJECT NUMBER: 215S642 | |
| dc.description.abstract | Objective: This study aimed to investigate the effects of oral and local application of silica-based nanoparticles on spermatogenesis. The study also investigated the potential toxic effects of silica-based local and systemic applied nanoparticles on spermatogenesis, which will be used as a different delivery system in our future studies. Materials and Methods: Sprague-Dawley male rats were randomly divided into 3 groups: control group, local silica nanoparticle-administered group (L group), and oral silica-administered group (G group). Gavage group rats were administrated with oral silica nanoparticles, and the local group rats were topically administrated with local silica nanoparticles of 2 mg/cm². The testicular samples were prepared for light and electron microscopic analysis at the end of the experiment. The total antioxidant status (TAS) and total oxidant status (TOS) were measured in the blood serum. Results: Normal testis morphology was observed in the control group. Seminiferous tubules were more disrupted in the G group compared with the L group. Serum TAS levels were increased in the L group compared with the G group. Degenerated testis morphology, increased TOS levels, and decreased occludin immunoreactivity were observed in the G group. These morphological and biochemical parameters were reduced in the L group. Conclusion: This study showed that oral administration of silica-based nanoparticles increased tissue damage and antioxidant levels. Local administration protected the testis tissue damage compared with oral administration by modulating the oxidant/antioxidant balance. | |
| dc.description.sponsorship | This study was supported by TÜBİTAK (Scientific and Technological Research Council of Turkey) (PROJECT NUMBER 215S642, YEAR: 2016). | |
| dc.identifier.doi | 10.26650/EurJBiol.2025.1554636 | |
| dc.identifier.endpage | 198 | |
| dc.identifier.issn | 2602-2575 | |
| dc.identifier.issn | 2618-6144 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 189 | |
| dc.identifier.uri | https://doi.org/10.26650/EurJBiol.2025.1554636 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10224 | |
| dc.identifier.volume | 84 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Üniversitesi | |
| dc.publisher | Istanbul University | |
| dc.relation.ispartof | European Journal of Biology | |
| dc.relation.ispartof | European Journal of Biology | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260128 | |
| dc.subject | Cell Development | |
| dc.subject | Proliferation and Death | |
| dc.subject | Hücre Gelişimi | |
| dc.subject | Proliferasyon ve Ölümü | |
| dc.subject | Biochemistry and Cell Biology (Other) | |
| dc.subject | Biyokimya ve Hücre Biyolojisi (Diğer) | |
| dc.title | Effects of Silica Nanoparticle Administration on Testis Structure | |
| dc.type | Article |












