Reducing greenhouse gas emissions and material use for passenger vehicles in Türkiye: A scenario-based analysis with material efficiency strategies
| dc.authorid | 0000-0002-6869-1405 | |
| dc.authorid | 0000-0001-8574-6052 | |
| dc.contributor.author | Alkan, Ayla | |
| dc.contributor.author | Pauliuk, Stefan | |
| dc.date.accessioned | 2026-01-31T15:08:22Z | |
| dc.date.available | 2026-01-31T15:08:22Z | |
| dc.date.issued | 2025 | |
| dc.department | İstanbul Beykent Üniversitesi | |
| dc.description.abstract | T & uuml;rkiye has not yet decoupled its economy from energy and material consumption, but aims to transition to a circular economy and become carbon neutral by 2053. The potential of energy system transformation and efficient material use has not yet been assessed for many services in T & uuml;rkiye. This study analyzes the impacts of these transformations on passenger vehicles, using the RECC model, a physical circular economy model, under two energy and three socioeconomic scenarios. In SSP1, 20% savings in 2020-2053 cumulative GHG emissions can be achieved through energy efficiency, and material efficiency can save an additional 12%. In the low demand scenario, LED, cumulative emissions reduction reaches 42%. In SSP1, cumulative material savings can be 45%, and secondary material use reaches 50% share. LED can achieve T & uuml;rkiye's targets for the transport sector, and its implementation depends on financial and R&D support to industries, infrastructure improvements, and changes in consumer driving habits. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (Tubitak) [1059B192201910] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkiye (Tubitak) [grant number: 1059B192201910] . | |
| dc.identifier.doi | 10.1016/j.resconrec.2025.108385 | |
| dc.identifier.issn | 0921-3449 | |
| dc.identifier.issn | 1879-0658 | |
| dc.identifier.scopus | 2-s2.0-105005413843 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org./10.1016/j.resconrec.2025.108385 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12662/10666 | |
| dc.identifier.volume | 221 | |
| dc.identifier.wos | WOS:001499283000001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Resources Conservation And Recycling | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260128 | |
| dc.subject | Climate change mitigation | |
| dc.subject | Material use | |
| dc.subject | Material efficiency strategies | |
| dc.subject | Material flow analysis | |
| dc.subject | Passenger vehicles | |
| dc.subject | T & uuml;rkiye | |
| dc.title | Reducing greenhouse gas emissions and material use for passenger vehicles in Türkiye: A scenario-based analysis with material efficiency strategies | |
| dc.type | Article |












