Measurement Of Vector Boson Scattering And Constraints On Anomalous Quartic Couplings From Events With Four Leptons And Two Jets İn Proton-Proton Collisions At Root S=13 TeV
dc.authorid | 249433 | en_US |
dc.contributor.author | Bilki, Burak | |
dc.contributor.author | ., ve diğer | |
dc.date.accessioned | 2019-07-16T13:44:55Z | |
dc.date.available | 2019-07-16T13:44:55Z | |
dc.date.issued | 2017 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | A measurement of vector boson scattering and constraints on anomalous quartic gauge couplings from events with two Z bosons and two jets are presented. The analysis is based on a data sample of proton–proton collisions at collected with the CMS detector and corresponding to an integrated luminosity of 35.9. The search is performed in the fully leptonic final state , where or ?. The electroweak production of two Z bosons in association with two jets is measured with an observed (expected) significance of 2.7 (1.6) standard deviations. A fiducial cross section for the electroweak production is measured to be , which is consistent with the standard model prediction. Limits on anomalous quartic gauge couplings are determined in terms of the effective field theory operators T0, T1, T2, T8, and T9. This is the first measurement of vector boson scattering in the channel at the LHC. | en_US |
dc.identifier.doi | 10.1016/j.physletb.2017.10.020 | |
dc.identifier.issn | 0370-2693 | |
dc.identifier.scopus | 2-s2.0-85035068574 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.physletb.2017.10.020 | |
dc.identifier.wos | WOS:000414973200091 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | CMS | tr_TR |
dc.subject | Physics | tr_TR |
dc.subject | SM | tr_TR |
dc.subject | ZZ | tr_TR |
dc.subject | VBS | tr_TR |
dc.subject | QGC | tr_TR |
dc.title | Measurement Of Vector Boson Scattering And Constraints On Anomalous Quartic Couplings From Events With Four Leptons And Two Jets İn Proton-Proton Collisions At Root S=13 TeV | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Measurement of vector boson scattering and constraints on anomalous quartic couplings from events with four leptons and two jets in proton-proton collisions at root s=13 TeV.pdf
- Boyut:
- 486.83 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: