Principal-Component Analysis Of Two-Particle Azimuthal Correlations İn PbPb And Ppb Collisions At CMS
dc.authorid | 249433 | en_US |
dc.contributor.author | Bilki, Burak | |
dc.contributor.author | ., ve diğer | |
dc.date.accessioned | 2019-07-17T13:32:54Z | |
dc.date.available | 2019-07-17T13:32:54Z | |
dc.date.issued | 2017 | |
dc.department | İstanbul Beykent Üniversitesi | en_US |
dc.description.abstract | For the first time a principle-component analysis is used to separate out different orthogonal modes of the two-particle correlation matrix from heavy ion collisions. The analysis uses data from ? sNN = 2.76 TeV PbPb and ? sNN = 5.02 TeV pPb collisions collected by the CMS experiment at the LHC. Two-particle azimuthal correlations have been extensively used to study hydrodynamic flow in heavy ion collisions. Recently it has been shown that the expected factorization of two-particle results into a product of the constituent single-particle anisotropies is broken. The new information provided by these modes may shed light on the breakdown of flow factorization in heavy ion collisions. The first two modes (“leading” and “subleading”) of two-particle correlations are presented for elliptical and triangular anisotropies in PbPb and pPb collisions as a function of pT over a wide range of event activity. The leading mode is found to be essentially equivalent to the anisotropy harmonic previously extracted from two-particle correlation methods. The subleading mode represents a new experimental observable and is shown to account for a large fraction of the factorization breaking recently observed at high transverse momentum. The principle-component analysis technique has also been applied to multiplicity fluctuations. These also show a subleading mode. The connection of these new results to previous studies of factorization is discussed. | en_US |
dc.identifier.doi | 10.1103/PhysRevC.96.064902 | |
dc.identifier.issn | 2469-9985 | |
dc.identifier.scopus | 2-s2.0-85038612821 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevC.96.064902 | |
dc.identifier.wos | WOS:000417077300003 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society Sites | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.title | Principal-Component Analysis Of Two-Particle Azimuthal Correlations İn PbPb And Ppb Collisions At CMS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Principal-component analysis of two-particle azimuthal correlations in PbPb and pPb collisions at CMS.pdf
- Boyut:
- 572.7 KB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.43 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: